Last updated: 13th Oct 2021
MBA Colleges in Bangalore | Rating | Reviews |
Acharya Institute of Technology | 4.1 | 82 |
AIMS Institutes | 3.9 | 553 |
AMC Engineering College | 4.2 | 2230 |
Bangalore Institute of Technology | 4.2 | 1182 |
Bangalore University | 3.4 | 1209 |
BMS College of Engineering | 4.4 | 2063 |
BNM Institute of Technology | 3.8 | 736 |
Christ University | 4.2 | 2664 |
CMR Institute of Technology | 3.9 | 1584 |
CMR University | 3.9 | 314 |
Dayananda Sagar College of Engineering | 4.2 | 2340 |
Dayananda Sagar University | 3.9 | 713 |
Don Bosco Institute of Technology, Bangalore | 4.2 | 1300 |
Dr. Ambedkar Institute Of Technology | 3.9 | 1335 |
East West Institute of Technology | 3.7 | 1092 |
GIBS Bangalore | 4.5 | 440 |
HKBK College of Engineering | 3.7 | 331 |
ICFAI Business School (IBS) – Bangalore | 4.3 | 102 |
Indian Institute of Management – Bangalore | 4.6 | 710 |
Indus Business Academy | 3.8 | 111 |
International School of Management Excellence | 4.3 | 117 |
ISBR Business School | 4.3 | 385 |
Jagdish Sheth School of Management | 4.1 | 564 |
Jain University | 4 | 1566 |
Kristu Jayanti College | 4.3 | 1275 |
Krupanidhi Group of Institutions | 4.3 | 309 |
M P Birla Institute of Management | 3.3 | 154 |
Mount Carmel College Bangalore | 4.4 | 1268 |
New Horizon College of Engineering | 4.1 | 2612 |
NIFT Bangalore | 4.3 | 283 |
Nitte Meenakshi Institute of Technology | 4.1 | 1386 |
PES University | 4.2 | 2595 |
PES University Electronic City Campus | 4 | 883 |
Presidency College, Bangalore | 3.7 | 144 |
Presidency University, Bangalore | 4 | 1271 |
Ramaiah Institute of Management | 4.1 | 242 |
Ramaiah Institute Of Technology | 4.3 | 3039 |
Reva Institute of Technology and Management | 4.1 | 3475 |
RNS INSTITUTE OF TECHNOLOGY | 4.1 | 1390 |
Sir M. Visvesvaraya Institute of Technology | 4.1 | 819 |
St Hopkins College | 4.7 | 387 |
St Joseph’s Institute of Management | 4.6 | 223 |
Surana College | 4 | 565 |
SVKM’s NMIMS | 4.6 | 92 |
Symbiosis International University | 4.4 | 101 |
T John Institute of Technology | 3.6 | 572 |
The Oxford College of Engineering | 3.7 | 906 |
Welingkar Institute of Management D & R | 4.4 | 88 |
Xavier Institute of Management and Entrepreneurship | 4.3 | 181 |
Frequently Asked Questions
Yes, MBA is a very good career.
Some popular job profiles are here: Project Manager, Business Development Executive/ Manager, Product Manager, Marketing Manager, Analytics Manager, System Manager, Data Processing Manager, Business Analyst.
An MBA graduate can expect an average starting salary of INR 5 lakh per annum depending on their job role.
Some colleges or institutes or universities required entrance exam, some colleges not required.
Rakesh Reddy is a Digital Marketer. A modern-day media and communications holding website, and the active Sr SEO Executive of Neil Patel Digital India.